Skip to product information
1 of 1

FUJIKURA AXIOM VELOCORE GOLF IRON SHAFTS 75 105 125 (R S X) TAPER (0.355)

FUJIKURA AXIOM VELOCORE GOLF IRON SHAFTS 75 105 125 (R S X) TAPER (0.355)

Regular price $175.00 AUD
Regular price Sale price $175.00 AUD
Sale Sold out
Tax included. Shipping calculated at checkout.


(Brand New Uncut)

TAPER TIP SHAFT SPECS
Model Flex Iron Length Weight Tip Flex Butt Flex Torque Par. Tip Length Butt Diameter Bend Point Spin Launch
AXIOM 75
R2 2 40.5 75 52 56 2.6 TAPERED 0.6 M M M
R2 3 40 74.4 52 56 2.6 TAPERED 0.6 M M M
R2 4 39.5 74 52 56 2.6 TAPERED 0.6 M M M
R2 5 39 74 50 55 2.4 TAPERED 0.6 M M M
R2 6 38.5 73.5 50 55 2.4 TAPERED 0.6 M M M
R2 7 38 73 50 55 2.4 TAPERED 0.6 M M M
R2 8 37.5 73 49 55 2.3 TAPERED 0.6 M M M
R2 9 37 72.5 49 55 2.3 TAPERED 0.6 M M M
R2 W 36.5 72.5 49 55 2.3 TAPERED 0.6 M M M
R 2 40.5 75 52 53 2.5 TAPERED 0.6 M M M
R 3 40 74.4 52 53 2.5 TAPERED 0.6 M M M
R 4 39.5 74 43 53 2.5 TAPERED 0.6 M M M
R 5 39 74 43 52 2.3 TAPERED 0.6 M M M
R 6 38.5 73.5 43 52 2.3 TAPERED 0.6 M M M
R 7 38 73 43 52 2.3 TAPERED 0.6 M M M
R 8 37.5 73 43 52 2.2 TAPERED 0.6 M M M
R 9 37 72.5 43 52 2.2 TAPERED 0.6 M M M
R W 36.5 72.5 43 52 2.2 TAPERED 0.6 M M M
S 2 40.5 75 46 50 2.4 TAPERED 0.6 M M M
S 3 40 74.4 46 50 2.4 TAPERED 0.6 M M M
S 4 39.5 74 46 50 2.4 TAPERED 0.6 M M M
S 5 39 74 44 49 2.2 TAPERED 0.6 M M M
S 6 38.5 73.5 44 49 2.2 TAPERED 0.6 M M M
S 7 38 73 44 49 2.2 TAPERED 0.6 M M M
S 8 37.5 73 43 49 2.1 TAPERED 0.6 M M M
S 9 37 72.5 43 49 2.1 TAPERED 0.6 M M M
S W 36.5 72.5 43 46 2.1 TAPERED 0.6 M M M
AXIOM 105
S 2 40.5 105 40 46 1.9 TAPERED 0.6 M M/L M/L
S 3 40 104.5 39 46 1.8 TAPERED 0.6 M M/L M/L
S 4 39.5 104 38 46 1.7 TAPERED 0.6 M M/L M/L
S 5 39 104 39 46 1.7 TAPERED 0.6 M M/L M/L
S 6 38.5 103.5 38 46 1.6 TAPERED 0.6 M M/L M/L
S 7 38 103 37 45 1.5 TAPERED 0.6 M M/L M/L
S 8 37.5 103 38 45 1.6 TAPERED 0.6 M M/L M/L
S 9 37 102.5 37 45 1.5 TAPERED 0.6 M M/L M/L
S W 36.5 102.5 36 45 1.4 TAPERED 0.6 M M/L M/L
X 2 40.5 105 37 42 1.8 TAPERED 0.6 M/H M/L M/L
X 3 40 104.5 36 41.5 1.7 TAPERED 0.6 M/H M/L M/L
X 4 39.5 104 34 41 1.6 TAPERED 0.6 M/H M/L M/L
X 5 39 104 34 41 1.6 TAPERED 0.6 M/H M/L M/L
X 6 38.5 103.5 34 41 1.5 TAPERED 0.6 M/H M/L M/L
X 7 38 103 34 41 1.4 TAPERED 0.6 M/H M/L M/L
X 8 37.5 103 34 41 1.5 TAPERED 0.6 M/H M/L M/L
X 9 37 102.5 34 41 1.4 TAPERED 0.6 M/H M/L M/L
X W 36.5 102.5 34 41 1.3 TAPERED 0.6 M/H M/L M/L
AXIOM 125
X 2 40.5 126 32 39 1.4 TAPERED 0.6 H L M/L
X 3 40 125.5 32 39 1.4 TAPERED 0.6 H L M/L
X 4 39.5 125 32 39 1.4 TAPERED 0.6 H L M/L
X 5 39 125 31 39 1.3 TAPERED 0.6 H L M/L
X 6 38.5 124.5 31 39 1.3 TAPERED 0.6 H L M/L
X 7 38 124 31 39 1.3 TAPERED 0.6 H L M/L
X 8 37.5 124 30 39 1.2 TAPERED 0.6 H L M/L
X 9 37 123.5 30 39 1.2 TAPERED 0.6 H L M/L
X W 36.5 123 30 39 1.2 TAPERED 0.6 H L M/L
*AXIOM taper tip shafts share the same design as the parallel configurations, but each shaft has been individually tapered and tip trimmed for each corresponding iron.


FUJIKURA AUTHORISED AUSTRALIAN SELLER



Note
Please send build instruction in the notes at checkout or by message after purchase.
If we are not sure about anything we will also contact you to confirm prior to build and shipping.

Sale Terms

Delivery: your order will be built and posted within 1 to 2 business days after clear payment.

Delivery in Australia generally takes 2 to 7 working days. International delivery takes 7 to 15 days.

We warranty our products free from manufacturing defect.
Returns are not available for custom built golf shafts unless error in build or manufacturing fault. 

International buyers please be aware it is the buyer's responsibility to pay for any customs or import duties.

If you have any issue, please contact us first before leaving feedback.
We stand behind our product and will do our best to resolve any issues.

Please leave positive 5 star feedback for us.  We will leave our positive feedback for you as well.

Thanks for your business and happy golfing

View full details