FUJIKURA VENTUS BLACK VELOCORE HYBRID GOLF SHAFTS - ADAPTER & GRIP INCLUDED
FUJIKURA VENTUS BLACK VELOCORE HYBRID GOLF SHAFTS - ADAPTER & GRIP INCLUDED
Regular price
$319.00 AUD
Regular price
Sale price
$319.00 AUD
Unit price
/
per
(Brand New Uncut)
Shaft will be cut to length, adapter and grip fitted ready to play.
These shafts can be cut and used for Hybrids and Driving/Utility Irons
Grip Choice
Tour Velvet Std or Mid
MMC Std or Mid MCC+4 Std or Mid
Shaft Adapter:
Any brand adapter will be fitted. Let me know what you need in the notes during checkout.
I will follow up if there is anything uncertain.
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Tip Parallel | Butt Diameter | Bend Point | Spin | Launch |
VENTUS Blue HB 6 | 6R2 | 42 | 64 | 47 | 56 | 3.4 | 2.5 | 0.610 | M | M | M |
6R | 42 | 66 | 46 | 55 | 3.2 | 2.5 | 0.610 | M | M | M | |
VENTUS Blue HB 7 | 7R | 42 | 74 | 41 | 53 | 2.8 | 2.5 | 0.610 | M | M | M |
7S | 42 | 75 | 40 | 52 | 2.6 | 2.5 | 0.610 | M | L | M | |
VENTUS Blue HB 8 | 8S | 42 | 86 | 39 | 49 | 2.4 | 2.5 | 0.610 | M | L | M |
8X | 42 | 86 | 38 | 47 | 2.2 | 2.5 | 0.610 | M | L | M | |
VENTUS Blue HB 9 | 9X | 42 | 94 | 35 | 44 | 2 | 2.5 | 0.610 | M | L | M |
VENTUS Blue HB 10 | 10X | 42 | 102 | 34 | 42 | 1.8 | 2.5 | 0.610 | M | L | M |
VENTUS Black HB 9 | 9TX | 42 | 96 | 35 | 38 | 2 | 2.5 | 0.610 | H | L | L |
VENTUS Black HB 10 | 10TX | 42 | 105 | 34 | 38 | 1.8 | 2.5 | 0.610 | H | L | L |
FUJIKURA AUTHORISED AUSTRALIAN SELLER